B.R. CHAUDHARY PRIVATE ITI, GOLUWALA
	
	
	
	
	
	
		
	
	
	
	
	
		
	
	
	
	
	
		
	
	
	
	
	
	
	
	
 
		
		
		
		
		
		
		
 
		
		
		
				
			
			
	
		
			| S.No. | 
			Ownership Document / Lease Agreement for Rented Building | 
			In Square Meters | 
			Link to Scanned Document / Image | 
		
		
			| 1 | 
			Total Area | 
			  | 
			  | 
		
		
			| 2 | 
			Covered Area | 
			  | 
			  | 
		
		
			| 3 | 
			Total Class Rooms Area | 
			  | 
			  | 
		
		
			| 4 | 
			Total Workshops Area | 
			  | 
			  | 
		
		
			| 5 | 
			Drawing Hall | 
			  | 
			  | 
		
		
			| 6 | 
			Audio Visual Hall | 
			  | 
			  | 
		
		
			| 7 | 
			Computer Lab | 
			  | 
			  | 
		
		
			| 8 | 
			Play Area | 
			  | 
			  | 
		
		
			| 9 | 
			Library | 
			  | 
			  | 
		
		
			| 10 | 
			Remarks | 
			  | 
			  | 
		
	
Trade Infra
	
		
			| Trade Name | 
			Unit | 
			Class Rooms Area Per Unit | 
			Total Class Rooms Area for Trade | 
			Workshop Area Per Unit | 
			Total Workshop Area for Trade | 
			 Related Document  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |