| 1 | 
			 PUNIT | 
			SUPRINTENDENT | 
			 B.E. | 
			ELECTRICIAN | 
			01-01-2022 | 
			 REGULAR | 
			NO | 
			  | 
			   | 
		
		
			| 2 | 
			 PRIYA | 
			 VOCATIONAL / CRAFT INSTRUCTOR ( THEORY ) | 
			B.E.  | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR  | 
			 NO | 
			  | 
			   | 
		
		
			| 3 | 
			 SWATI SINGHAL | 
			 VOCATIONAL / CRAFT INSTRUCTOR ( THEORY ) | 
			 B.TECH. | 
			ELECTRICIAN | 
			01-01-2022 | 
			 REGULAR | 
			 NO | 
			  | 
			   | 
		
		
			| 4 | 
			DHARAM PAL  | 
			 VOCATIONAL / CRAFT INSTRUCTOR ( THEORY ) | 
			 B.TECH. | 
			ELECTRICIAN | 
			01-01-2022 | 
			 REGULAR | 
			 NO | 
			  | 
			   | 
		
		
			| 5 | 
			KRISHAN KUMAR  | 
			WORKSHOP CALCULATION AND ENGINEERING DRAWING | 
			 ITI ELECTRICIAN CTI | 
			ELECTRICIAN | 
			 01-01-2022 | 
			 REGULAR | 
			 YES | 
			  | 
			
			   
			 | 
		
		
			| 6 | 
			KULDEEP | 
			VOCATIONAL / CRAFT INSTRUCTOR ( PRACTICAL ) | 
			ITI ELECTRICIAN | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			  | 
		
		
			| 7 | 
			RAKESH | 
			VOCATIONAL / CRAFT INSTRUCTOR ( PRACTICAL ) | 
			ITI ELECTRICIAN | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			  | 
		
		
			| 8 | 
			BALRAJ | 
			VOCATIONAL / CRAFT INSTRUCTOR ( PRACTICAL ) | 
			ITI ELECTRICIAN | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			  | 
		
		
			| 9 | 
			SURENDER PAL | 
			VOCATIONAL / CRAFT INSTRUCTOR ( PRACTICAL ) | 
			ITI ELECTRICIAN | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			  | 
		
		
			| 10 | 
			ARPANJOT KAUR | 
			IT LAB INSTRUCTOR | 
			M.TECH. | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			  | 
		
		
			| 11 | 
			JAGSEER | 
			EMPLOYABILLITY SKILS | 
			GRADUATION SOCIOLOGY | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			.jpg)  | 
		
		
			| 12 | 
			KASI RAM | 
			ACCOUNTANT | 
			DEGREE, M.A., B.ED | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			  | 
		
		
			| 13 | 
			GARISH | 
			LDC CLERK | 
			B.COM | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			  | 
		
		
			| 14 | 
			VINOD KUMAR | 
			LIBRARIAN | 
			B.LIB | 
			ELECTRICIAN | 
			01-01-2022 | 
			REGULAR | 
			NO | 
			  | 
			.jpg)  |